<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baltimore Washington Eagles</title>
	<atom:link href="http://eaglesfooty.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eaglesfooty.com</link>
	<description>Home of the Baltimore Washington Eagles aussie rules football club!</description>
	<lastBuildDate>Tue, 15 May 2012 15:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Eagles Report &#8211; April 2012</title>
		<link>http://eaglesfooty.com/2012/05/01/eagles-report-april-2012/</link>
		<comments>http://eaglesfooty.com/2012/05/01/eagles-report-april-2012/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:22:02 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglesfooty.com/?p=726</guid>
		<description><![CDATA[Click here for Eagles Report &#8211; April 2012]]></description>
			<content:encoded><![CDATA[<p><a title="Eagles Report - April 2012" href="http://eaglesfooty.com/wp-content/uploads/2012/05/The-Eagles-Report-April-2012.pdf">Click here for Eagles Report &#8211; April 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaglesfooty.com/2012/05/01/eagles-report-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2: Generals v Bohgans Results</title>
		<link>http://eaglesfooty.com/2012/04/28/round-2-generals-v-bohgans-results/</link>
		<comments>http://eaglesfooty.com/2012/04/28/round-2-generals-v-bohgans-results/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 18:05:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglesfooty.com/?p=722</guid>
		<description><![CDATA[A great game was played on a beautiful field at the US Navy Academy in Annapolis. Thanks to Rob Almeda for organizing the field. Generals: Q1 2.1.13 Q2 3.4.22 Q3 5.8.38 Q4 9.10.64 Goals: 4 M Freeman, 1 K Stanley, 1 B Neemers, 1 S Bradford, 1 S Jones, 1 R Murry Bohgans: Q1 2.3.15 [...]]]></description>
			<content:encoded><![CDATA[<p>A great game was played on a beautiful field at the US Navy Academy in Annapolis. Thanks to Rob Almeda for organizing the field.</p>
<p>Generals: Q1 2.1.13 Q2 3.4.22 Q3 5.8.38 Q4 9.10.64</p>
<p>Goals: 4 M Freeman, 1 K Stanley, 1 B Neemers, 1 S Bradford, 1 S Jones, 1 R Murry</p>
<p>Bohgans: Q1 2.3.15 Q2 3.3.21 Q3 4.5.25 Q4 4.8.32</p>
<p>Goals: 2 D Weiner, 1 J Goncalves, 1 S Zenlunghi</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglesfooty.com/2012/04/28/round-2-generals-v-bohgans-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1: Hams vs Bohgans Results</title>
		<link>http://eaglesfooty.com/2012/04/17/hams-vs-bohgans-results/</link>
		<comments>http://eaglesfooty.com/2012/04/17/hams-vs-bohgans-results/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:04:52 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglesfooty.com/?p=711</guid>
		<description><![CDATA[Although it would be fair to say that each opponent played as a team and everyone played well, there were a number of standouts for the Hams included usual suspects Kevvy Stanley and Jay L, kicking sensation Matty Freeman, Boycey and the run-with role of Seth S, while for the Boghans Jarrett was a highlight [...]]]></description>
			<content:encoded><![CDATA[<p>Although it would be fair to say that each opponent played as a team and everyone played well, there were a number of standouts for the Hams included usual suspects Kevvy Stanley and Jay L, kicking sensation Matty Freeman, Boycey and the run-with role of Seth S, while for the Boghans Jarrett was a highlight with his hard running, Denis with his ability to win the ball at stoppages, and Gonks with some penetrating kicks forward and spoiling ability.</p>
<p>The Hams were the eventual winners in what was a relatively close game. Please find scores and goal kickers below.</p>
<p>Hams:     Q1: 5-1-31   Q2: 7-3-45   Q3: 10-7-67   Q4:11-8-74</p>
<p>Boghans: Q1: 2-0-12   Q2:6-0-36    Q3: 7-0-42     Q4: 9-2-56</p>
<p>Goal kickers: Hams &#8211; Matt Freeman 5, Kevin Stanley 2, Roger Murray 1, Bart Nemers 1, Geoff H. 1, Dave Kennedy 1</p>
<p>Bohgans -  Jarrett Bailey 3, Bob Stankovic 2, Jesse G. 2, Nick S. 1 Mark S. 1</p>
<p>A special thanks to our umpires and scorers Greggy, Chris, Steven, CJ, Cailin, Deal, Alistair, Karen and Emily. Without you all, we wouldn&#8217;t be able to play a game at all and although sometimes it may seem that you are not appreciated, please rest assured that you are.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglesfooty.com/2012/04/17/hams-vs-bohgans-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles Report &#8211; March 2012</title>
		<link>http://eaglesfooty.com/2012/03/21/the-eagles-report/</link>
		<comments>http://eaglesfooty.com/2012/03/21/the-eagles-report/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:45:59 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglesfooty.com/?p=669</guid>
		<description><![CDATA[The Eagles Report A Monthly Newsletter of the Baltimore Washington Eagles Australian Football Club Volume I, Issue 1 March 20, 2012 click here to access the Eagles Report]]></description>
			<content:encoded><![CDATA[<p>The Eagles Report</p>
<p>A Monthly Newsletter of the Baltimore Washington Eagles Australian Football Club Volume I, Issue 1 March 20, 2012</p>
<p><a title="Eagles Report" href="http://eaglesfooty.com/wp-content/uploads/2012/03/The-Eagles-Report-March-2012.pdf">click here to access the Eagles Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaglesfooty.com/2012/03/21/the-eagles-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Clinic</title>
		<link>http://eaglesfooty.com/2012/03/11/kids-clinic/</link>
		<comments>http://eaglesfooty.com/2012/03/11/kids-clinic/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:57:49 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eaglesfooty.com/?p=656</guid>
		<description><![CDATA[Baltimore Washington Eagles Open Day and Kids Clinic on March 24 at Williamsburg MS in Arlington VA.  A free clinic for boys and girls aged 5 to 15 will run from 9am to 10.30am.  The boys and girls will take part in fun and safe activities and matches designed to teach the skills and rules of the great [...]]]></description>
			<content:encoded><![CDATA[<p>Baltimore Washington Eagles Open Day and Kids Clinic on March 24 at Williamsburg MS in Arlington VA.  A free clinic for boys and girls aged 5 to 15 will run from 9am to 10.30am.  The boys and girls will take part in fun and safe activities and matches designed to teach the skills and rules of the great game of Australian football.  The &#8220;big kids&#8221; program will begin at 10.30am.  If you want to get involved in the club as a player, parent, official or supporter then come down on March 24.  More information at <a href="http://www.satmorningfooty.com/" target="_blank">www.satmorningfooty.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eaglesfooty.com/2012/03/11/kids-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Award Winners 2011 Season</title>
		<link>http://eaglesfooty.com/2012/03/11/award-winners-2011-season/</link>
		<comments>http://eaglesfooty.com/2012/03/11/award-winners-2011-season/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 13:36:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eaglesfooty.com/?p=648</guid>
		<description><![CDATA[Congratulations to all the award winners from the Eagles 2011 Season! A great night was had at No Way Jose&#8217;s in Baltimore. The Eagles held their Annual Awards Night and General Meeting on February 25th at local Baltimore favorite No Way Jose’s. Some of the highlights included Kevin Stanley and Ian Payne being named co-winners [...]]]></description>
			<content:encoded><![CDATA[<p><span>Congratulations to all the award winners from the Eagles 2011 Season! A great night was had at No Way Jose&#8217;s in Baltimore.</span></p>
<p><span>The Eagles held their Annual Awards Night and General Meeting on February 25th at local Baltimore favorite No Way Jose’s. Some of the highlights included Kevin Stanley and Ian Payne being named co-winners of the Best &amp; Fairest Award and Jarrett Bailey winning the Best First-Year Player Award. Club members also received a formal introduction to the new Eagles Head Coach Dwayne Marshall and held elections for the 2012 Eagles Executive Board. Thanks again to everyone who made it out and to all of the staff at No Way Jose’s for making it such a great night.</span></p>
<p>Best &amp; Fairest (co-winners): Kevin Stanley, Ian Payne</p>
<p>Nationals 2011 MVP: Denis Ryan</p>
<p>Most Consistent: Rob Strange</p>
<p>Coach&#8217;s Award: Kyle Petronella</p>
<p>Most Improved: Matty Freeman</p>
<p>Best Clubman: Steve Carty</p>
<p>Best First Year Player: Jarrett Bailey</p>
<p align="LEFT">
<p align="LEFT"><strong>2012 Executive Board</strong></p>
<p>President: Roger Murry</p>
<p>Vice-President Baltimore: Mark Salansky</p>
<p>Vice-President DC/NOVA: Simon Boyce</p>
<p>Treasurer: Tom Barrett</p>
<p>Secretary: Bart Nemmers</p>
<p>Member-At-Large: Robert Strange</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglesfooty.com/2012/03/11/award-winners-2011-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redda&#8217;s blog &#8211; International Cup</title>
		<link>http://eaglesfooty.com/2011/08/17/reddas-blog-international-cup/</link>
		<comments>http://eaglesfooty.com/2011/08/17/reddas-blog-international-cup/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 04:44:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eaglesfooty.com/?p=485</guid>
		<description><![CDATA[Hello Eagles footy fans. It&#8217;s Paul here coming to you all the way from a cold and wet Canberra, Australia. Thought it might be worthwhile telling all Eagles players and fans about how our Eagles players are doing at the International Cup in Australia. The family and I visited Sydney last weekend to watch the [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Eagles footy fans. It&#8217;s Paul here coming to you all the way from a cold and wet Canberra, Australia. Thought it might be worthwhile telling all Eagles players and fans about how our Eagles players are doing at the International Cup in Australia.</p>
<p>The family and I visited Sydney last weekend to watch the first day of the International Cup at the home of the new AFL side Greater Western Sydney. It was a perfect day for football. No breeze to speak of and the sun shining brightly. The oval surface was like carpet not the type I have been used to for the last few years in the US. It was great to catch up with all the Eagles players &#8211; Brando, Jake, Karen, Judith and Eileen, and Denis was over as an assistant coach. Another familiar face in the US Revo side was RJ. He brought his family to Sydney and Melbourne for the fortnight from Alice Springs. It wasn&#8217;t a good start for the US side who had the flag back to front when the sides lined up for the national anthem. Good to see the 3 years we spent in the US paid off when we reminded a couple of the players they had the flag around the wrong way.</p>
<p>The first game the US played was against Canada. Jake was in amongst the action as always providing good clearances. Brando was rock solid across half back as always and RJ provided a target up forward. Whilst the US did not play as well as they had hoped they came away with a 3 point win, 2.3.(15) to Canada 2.0.(12). In the second game the US came up against the Peace side (Isreal/Palistine) coached by hall of fame Hawthorn legend Robert &#8220;Dipper&#8221; DiPierdomenico. In what can only be described as one way traffic, the US smashed them by a whopping 80 points. A shellacking in any man&#8217;s language. Final score USA 12.8. (80) to Peace 0.0. (0). Once again all the Eagles players did the club proud with RJ slotting through a goal and setting up a couple of others. As you can tell by the score, Brando was once again closing down any attacks across half back and Jake was always in the thick of the action. Of note for the US was the time it took for them to score a goal in the second half &#8211; 10 seconds. Pretty to watch guys. The US had great support from the sidelines from the US Freedom Players and former Eagle Shane Frearson. All in all it was a great day of football for the US.</p>
<p>Judging by the way the US cleaned up Japan on the Monday 17.12. (114) to 0.1.(1), it appears they have come to Australia with the holy grail in site. If they continue to play this well they will certainly have a shot at the title. They have a tough game ahead as they face an in form South African side as a curtain raiser to the Sydney/St Kilda game on Saturday. Good luck to the US side, in particular to the Eagles players and coaches. Until next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglesfooty.com/2011/08/17/reddas-blog-international-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EAFL Tournament</title>
		<link>http://eaglesfooty.com/2011/05/20/eafl-tournament/</link>
		<comments>http://eaglesfooty.com/2011/05/20/eafl-tournament/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:51:11 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[EAFL]]></category>
		<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://eaglesfooty.com/?p=477</guid>
		<description><![CDATA[The Eagles are set to play host the the EAFL clubs at Rosecroft raceway on saturday May 21st. The Ny Magpies, Boston Demons and Philly Hawks will be in town for a round robin tournament to kick off the EAFL season. Come and take part in the festivities. There will be Burgers, Hot Dogs and [...]]]></description>
			<content:encoded><![CDATA[<p>The Eagles are set to play host the the EAFL clubs at Rosecroft raceway on saturday May 21st. The Ny Magpies, Boston Demons and Philly Hawks will be in town for a round robin tournament to kick off the EAFL season. Come and take part in the festivities. There will be Burgers, Hot Dogs and of course beer.</p>
<p>More info can be found on the events page.</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglesfooty.com/2011/05/20/eafl-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Eagles Play Against NY</title>
		<link>http://eaglesfooty.com/2011/05/20/lady-eagles-play-against-ny/</link>
		<comments>http://eaglesfooty.com/2011/05/20/lady-eagles-play-against-ny/#comments</comments>
		<pubDate>Fri, 20 May 2011 23:48:47 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Womens Footy]]></category>

		<guid isPermaLink="false">http://eaglesfooty.com/?p=475</guid>
		<description><![CDATA[The Lady Eagles visited the Lady Magpies in NY on Anzac Day.  The Lady Eagles won a decisive 63pt victory. You can read more about the game]]></description>
			<content:encoded><![CDATA[<p>The Lady Eagles visited the Lady Magpies in NY on Anzac Day.  The Lady Eagles won a decisive 63pt victory. You can read more about the game here:</p>
<p><a href="http://womensfooty.com/news/2011-05/eastern-women%E2%80%99s-teams-take-field-nyc" target="_blank">http://womensfooty.com/news/2011-05/eastern-women%E2%80%99s-teams-take-field-nyc</a></p>
<p>Or Watch the game in its entirety here:</p>
<p><a href="http://womensfooty.com/videos/womens-eafl-apr-30-2011" target="_blank">http://womensfooty.com/videos/womens-eafl-apr-30-2011</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglesfooty.com/2011/05/20/lady-eagles-play-against-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagles Open Season with Hard Fought Metro Contest</title>
		<link>http://eaglesfooty.com/2011/04/27/eagles-open-season-with-hard-fought-metro-contest/</link>
		<comments>http://eaglesfooty.com/2011/04/27/eagles-open-season-with-hard-fought-metro-contest/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:40:32 +0000</pubDate>
		<dc:creator>President</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[AFL]]></category>
		<category><![CDATA[Baltimore Washington Eagles]]></category>
		<category><![CDATA[EAFL]]></category>
		<category><![CDATA[Eagles Footy]]></category>
		<category><![CDATA[USAFL]]></category>
		<category><![CDATA[West Potomac Park]]></category>

		<guid isPermaLink="false">http://eaglesfooty.com/?p=447</guid>
		<description><![CDATA[On Easter Saturday, the Eagles opened their competitive season with a hard fought, competitive metro match in which the combined Baltimore/Arlington Bohgans squad ran over the top of the DC/Northern Virginia Eagles team.  In somewhat dewy conditions at West Potomac Park, the game got off to a quick start with Eagles&#8217; star Kevin Stanley opening up [...]]]></description>
			<content:encoded><![CDATA[<p>On Easter Saturday, the Eagles opened their competitive season with a hard fought, competitive metro match in which the combined Baltimore/Arlington Bohgans squad ran over the top of the DC/Northern Virginia Eagles team.  In somewhat dewy conditions at West Potomac Park, the game got off to a quick start with Eagles&#8217; star Kevin Stanley opening up the game with a bit of his typical run and carry magic.  Dan Thompson was dangerous all day in the Bohgans forward line and kicked a quick response.  The Bohgans had the early advantage in the middle with Kyle Petronella and Rob Strange adding to the scoring, but a new and improved Matty Freeman kept the game within reach for the Eagles with an answering goal.  Baltimore/Arlington went into the break ahead 3.1 (19) to DC/NVA’s 2.3 (15).</p>
<p>The Bohgans kept the momentum into the second quarter to kick three goals to zero.  The midfield quartet of Petronella, Strange, Kamauff, and Bailey got first use of the footy and streamed forward to kick the goals.  New recruit, Simon Jones along with fullback Seth Blanchard gave the Bohgans some great dash off the backline as Baltimore switched play with class.  Andy &#8220;Country&#8221; Lindsey fought hard for the Eagles in the middle and laid some tough tackles to stem the tide.  However, Baltimore continued their dominance in the third quarter with five unanswered goals.  The Boghans forward line was electric with Eileen Geoghegan kicking perhaps the goal of the year from the pocket on her left foot. Baltimore/Arlington went to the final break with a decisive 11.4 (70) to 2.5 (17) advantage.</p>
<p>In the last quarter, DC/NVA team showed some great spirit with youngsters Vince Barrett and Ryan showing good signs.  First game player, Jared Bailey kicked a goal and a behind and showed off a classic &#8220;Don&#8217;t argue&#8221; fend off. For the Boghans, newcomer Chris Jacobs, after kicking a goal in the third quarter, went to the backline and did an excellent job on Kevin Stanley.  Overall, the new recruits never looked out of place and appear to have bright futures. Eileen kicked her second goal of the game to end the scoring as Baltimore/Arlington came away victorious 12.6 (78) to DC/NVA 3.8 (26).</p>
<p>Special thanks to Denis and Simon for umpiring and Steven Carty and Greggy Borat for keeping score and time.  We’ll be back next week at West Potomac at 9 am for our next Metro games.</p>
<p>Scores: Q1 BAL 3.1. (19) to DC 2.3. (15), Q2 BAL 6.2 (38) to DC 2.4 (16), Q3 BAL 11.4. (70) to DC 2.5 (17), Q4 BAL 12.6 (78) to DC 3.8 (26)</p>
<p>Goalkickers:</p>
<p>BAL/ARL: Thompson (3), Geoghegan, Skaggs, Strange (2), Jason Bailey, Chris, Petronella (1)</p>
<p>DC/NVA: Freeman, Jared Bailey, Stanley (1)</p>
<p>Best Players:</p>
<p>BAL/ARL: Blanchard, Geoghegan, Jones, Kamauff, Strange</p>
<p>DC/NVA: Freeman, Jared, Lindsey, Stanley</p>
]]></content:encoded>
			<wfw:commentRss>http://eaglesfooty.com/2011/04/27/eagles-open-season-with-hard-fought-metro-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

